The Top 100 Most Used English Words Lists
First 100 Words | DuBois Learning Center | World-English | WordCount |
---|---|---|---|
1 | the | the | the |
2 | of | of | of |
3 | and | to | and |
4 | a | and | to |
5 | to | a | a |
6 | in | in | in |
7 | is | is | that |
8 | you | it | it |
9 | that | you | is |
10 | it | that | was |
11 | he | he | I |
12 | was | was | for |
13 | for | for | on |
14 | on | on | you |
15 | are | are | he |
16 | as | with | be |
17 | with | as | with |
18 | his | I | as |
19 | they | his | by |
20 | I | they | at |
21 | at | be | have |
22 | be | at | are |
23 | this | one | this |
24 | have | have | not |
25 | from | this | but |
26 | or | from | had |
27 | one | or | his |
28 | had | had | they |
29 | by | by | from |
30 | word | hot | she |
31 | but | but | which |
32 | not | some | or |
33 | what | what | we |
34 | all | there | an |
35 | were | we | there |
36 | we | can | her |
37 | when | out | were |
38 | your | other | one |
39 | can | were | do |
40 | said | all | been |
41 | there | your | all |
42 | use | when | their |
43 | an | up | has |
44 | each | use | would |
45 | which | word | will |
46 | she | how | what |
47 | do | said | if |
48 | how | an | can |
49 | their | each | when |
50 | if | she | so |
51 | will | which | no |
52 | up | do | said |
53 | other | their | who |
54 | about | time | more |
55 | out | if | about |
56 | many | will | up |
57 | then | way | them |
58 | them | about | some |
59 | these | many | could |
60 | so | then | him |
61 | some | them | into |
62 | her | would | its |
63 | would | write | then |
64 | make | like | two |
65 | like | so | out |
66 | him | these | time |
67 | into | her | like |
68 | time | long | only |
69 | has | make | my |
70 | look | thing | did |
71 | two | see | other |
72 | more | him | me |
73 | write | two | your |
74 | go | has | now |
75 | see | look | over |
76 | number | more | just |
77 | no | day | may |
78 | way | could | these |
79 | could | go | new |
80 | people | come | also |
81 | my | did | people |
82 | than | my | any |
83 | first | sound | know |
84 | water | no | very |
85 | been | most | see |
86 | call | number | first |
87 | who | who | well |
88 | oil | over | after |
89 | its | know | should |
90 | now | water | than |
91 | find | than | where |
92 | long | call | back |
93 | down | first | how |
94 | day | people | get |
95 | did | may | most |
96 | get | down | way |
97 | come | side | down |
98 | made | been | our |
99 | may | now | made |
100 | part | find | got |
The fact of any list is that you need to understand where the samples were taken from in order to establish the frequency of use. It is rather interesting that even the top ten words vary in the various lists. And, even at spot number three, four, and five we see a variance in the word usage frequencies.
The bottom line is there is no definitive word usage list.
I wonder if Google has crunched these numbers for all of the pages they have indexed to find the most frequently used words written. I wonder how long it would take to run the program, and wonder if it is even possible to actually compute it, not just an estimate.
Jim Warholic
Professional Web Services, Internet Marketing Services